Maquett Profiles, Sheets and Tubes – Sizes and Codes
Super Styrene White Profiles
All profiles are 330mm long. Dimensions are in millimetres.
Round Rod
Half Round Rod
Quarter Round Rod
Half Round Hollow Rod
Triangle 60 Degree Rod
Triangle 90 Degree Rod
Hexagonal Rod
Square Rod
Strip (A = 0.5mm)
Strip (A = 1.0mm)
Strip (A = 1.5mm)
Strip (A = 2.0mm)
Channel
T-Beam
I-Beam
H-Column
Angle
Angle (A = half B)
Z-Beam
Round Hollow Profile
Square Hollow Profile
Rectangular Hollow Profile
Edge
T-Connector
Cross Connector
L-Connector
Flat-Connector
Plastic Sheets
Sheet sizes and thicknesses are shown exactly as listed in the source catalogue.
Polypropylene Milky – 3 x 3mm Channel Sheet
| Size | Code | Thickness (mm) |
|---|
| Large – 328 x 475mm | 662-02 | 3,5 |
| X Large – 328 x 997mm | 762-02 | 1,5 |
Polypropylene Clear – 6 x 3.7mm Channel Sheet
| Size | Code | Thickness (mm) |
|---|
| Large – 328 x 475mm | 663-02 | 4,0 |
| X Large – 328 x 997mm | 763-02 | 4,0 |
Styrene White
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 601-01 | 0,3 |
| Medium – 194 x 320mm | 601-02 | 0,5 |
| Medium – 194 x 320mm | 601-03 | 0,75 |
| Medium – 194 x 320mm | 601-04 | 1,0 |
| Medium – 194 x 320mm | 601-05 | 1,5 |
| Medium – 194 x 320mm | 601-06 | 2,0 |
| Medium – 194 x 320mm | 601-07 | 3,0 |
| Large – 328 x 475mm | 763-02 | 0,3 |
| Large – 328 x 475mm | 763-02 | 0,5 |
| Large – 328 x 475mm | 763-02 | 0,75 |
| Large – 328 x 475mm | 763-02 | 1,0 |
| Large – 328 x 475mm | 763-02 | 1,5 |
| Large – 328 x 475mm | 763-02 | 2,0 |
| Large – 328 x 475mm | 763-02 | 3,0 |
| X Large – 328 x 997mm | 701-04 | 1,0 |
| X Large – 328 x 997mm | 701-05 | 1,5 |
| X Large – 328 x 997mm | 701-06 | 2,0 |
PVC Clear
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 602-01 | 0,15 |
| Medium – 194 x 320mm | 602-02 | 0,25 |
| Medium – 194 x 320mm | 602-03 | 0,40 |
| Large – 328 x 475mm | 652-01 | 0,15 |
| Large – 328 x 475mm | 652-02 | 0,25 |
| Large – 328 x 475mm | 652-03 | 0,40 |
Polyester Clear
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 603-00 | 0,2 |
| Medium – 194 x 320mm | 603-01 | 0,5 |
| Medium – 194 x 320mm | 603-02 | 0,75 |
| Medium – 194 x 320mm | 603-03 | 1,0 |
| Medium – 194 x 320mm | 603-04 | 1,5 |
| Medium – 194 x 320mm | 603-05 | 2,0 |
| Medium – 194 x 320mm | 603-06 | 3,0 |
| Medium – 194 x 320mm | 603-07 | 4,0 |
| Large – 328 x 475mm | 653-00 | 0,2 |
| Large – 328 x 475mm | 653-01 | 0,5 |
| Large – 328 x 475mm | 653-02 | 0,75 |
| Large – 328 x 475mm | 653-03 | 1,0 |
| Large – 328 x 475mm | 653-04 | 1,5 |
| Large – 328 x 475mm | 653-05 | 2,0 |
PVC Clear Coloured – Brown
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 604-04 | 0,23 |
| Large – 328 x 475mm | 654-04 | 0,23 |
PVC White Foam
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 605-00 | 1,0 |
| Medium – 194 x 320mm | 605-01 | 2,0 |
| Medium – 194 x 320mm | 605-02 | 3,0 |
| Medium – 194 x 320mm | 605-03 | 4,0 |
| Medium – 194 x 320mm | 605-04 | 5,0 |
| Medium – 194 x 320mm | 605-05 | 6,0 |
| Large – 328 x 475mm | 655-00 | 1,0 |
| Large – 328 x 475mm | 655-01 | 2,0 |
| Large – 328 x 475mm | 655-02 | 3,0 |
| Large – 328 x 475mm | 655-03 | 4,0 |
| Large – 328 x 475mm | 655-04 | 5,0 |
| Large – 328 x 475mm | 655-05 | 6,0 |
| X Large – 328 x 997mm | 705-00 | 1,0 |
| X Large – 328 x 997mm | 705-01 | 2,0 |
| X Large – 328 x 997mm | 705-02 | 3,0 |
Lexan Clear
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 606-01 | 1,0 |
| Medium – 194 x 320mm | 606-02 | 1,5 |
| Medium – 194 x 320mm | 606-03 | 2,0 |
| Medium – 194 x 320mm | 606-04 | 3,0 |
Styrene Silver Mirror
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 608-01 | 1,0 |
| Large – 328 x 475mm | 658-01 | 1,0 |
Styrene Gold Mirror
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 607-03 | 1,5 |
Evacast Clear Mat
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 609-01 | 0,28 |
PVC Grid Straight – Grey
| Size | Code | Thickness (mm) |
|---|
| Medium – 185 x 290mm | 611-01 | 0,32 |
PVC Grid Diagonal – Grey
| Size | Code | Thickness (mm) |
|---|
| Medium – 185 x 290mm | 611-02 | 0,32 |
Evacast Clear Mat Ribbed
| Size | Code | Thickness (mm) |
|---|
| Medium – 194 x 320mm | 610-01 | 1,3 |
| Large – 328 x 475mm | 660-01 | 1,3 |
Evacast Clear Mat Length Ribbed
| Size | Code | Thickness (mm) |
|---|
| Large – 328 x 475mm | 660-02 | 1,3 |
Self Adhesive Transparent Foil – 0.1mm Thickness
| Size | Code | Colour |
|---|
| Medium – 194 x 320mm | 604-11 | Yellow |
| Medium – 194 x 320mm | 604-11 | Orange |
| Medium – 194 x 320mm | 604-11 | Deep red |
| Medium – 194 x 320mm | 604-11 | Green |
| Medium – 194 x 320mm | 604-11 | Medium blue |
| Medium – 194 x 320mm | 604-11 | Pink |
| Large – 328 x 475mm | 654-11 | Yellow |
| Large – 328 x 475mm | 654-11 | Orange |
| Large – 328 x 475mm | 654-11 | Deep red |
| Large – 328 x 475mm | 654-11 | Green |
| Large – 328 x 475mm | 654-11 | Medium blue |
| Large – 328 x 475mm | 654-11 | Pink |
Metal Sheets
Galvanized Steel Grid/Grating Sheet
| Size | Code | Thickness (mm) | Mesh (mm) |
|---|
| Small – 200 x 140mm | 801-01 | 0,44 | 0,4 |
| Small – 200 x 140mm | 801-02 | 0,5 | 0,6 |
| Small – 200 x 140mm | 801-03 | 0,6 | 0,8 |
| Small – 200 x 140mm | 801-15 | 1,2 | 5,7 |
Aluminium Grid/Grating Sheet
| Size | Code | Thickness (mm) | Mesh (mm) |
|---|
| Small – 200 x 140mm | 810-10 | 1,4 | 5,0 |
Brass Grid/Grating Sheet
| Size | Code | Thickness (mm) | Mesh (mm) |
|---|
| 200 x 140mm | 830-06 | 0,60 | 1,0 |
Stainless Steel Grid/Grating Sheet
| Size | Code | Thickness (mm) | Mesh (mm) |
|---|
| Small – 200 x 140mm | 820-05 | 0,8 | 1,1 |
| Small – 200 x 140mm | 820-15 | 1,45 | 6,0 |
| Small – 200 x 140mm | 820-23 | 1,1 | 1,7 x 3,5 |
Transparent Tubes – 33cm Length
For all tube shapes, I.D. means internal dimension (A) and O.D. means outside dimension (B).
Round Tubes
Square Tubes
Rectangular Tubes